+86 022 2376 3704
Prestressed Material
Zinc Coated PC Strand is individual wire galvanized steel strand, While meeting the performance requirements of prestressed steel strands such as high tensile strength and low relaxation, it also has strong anti-corrosion performance . We produce this product as per U.S.A standard.
ADVANTAGES
-Primary advantages
Zinc Coated PC Strand
Steel strand strictly in accordance with USA standard ASTM A416/A416M:2018.
Weight of zinc layer meet USA standard ASTM A475/A475M
-Why should I buy this Zinc Coated PC Strand ?
We have produce capacity , and can arrange delivery shortly.
-What makes this product different to other factory's Zinc Coated PC Strand?
We have been in this area for many years, and our QUALITY CONTROL is very strict.
USE
-Where can our 7 Wire PC Strand Zinc Coated be used?
Bridge cables,Buildings for lifting and fixing tension components, and Prestressed structures that 7 Wire PC Strand Zinc Coated do not directly come into contact with concrete mortar.
SPECIFICATIONS
Grade | Nominal diameter | Tolerance on Diameter | Nominal Area of Section | Weight of strand | Tensile Strength | Minimum Breaking load | Minimum load at 1% Extension | Rp0.1% | Elongation Lo=610mm | Curvative of strand | Lay Length | The Relaxation at 1000h (initial load to 70% of nominal max load ) (r/%) Not more than | |||
(mm) | (in.) | (mm) | (mm2) | (in.2) | (kg/ 1000m) | (lb/ 1000ft) | (N/mm2) | (KN) | (KN) | (KN) | (%) | mm | |||
270 (1860) | 9.53 | 3/8 | +0.65,-0.15 | 54.80 | 0.085 | 432 | 290 | 1860 | 102.30 | 92.10 | N/A | 3.5 | Not Specified | (12-16)d | 2.5 |
11.11 | 7/16 | +0.65,-0.15 | 74.20 | 0.115 | 582 | 390 | 1860 | 137.90 | 124.10 | N/A | |||||
12.70 | 1/2 | +0.65,-0.15 | 98.70 | 0.153 | 775 | 520 | 1860 | 183.70 | 165.30 | N/A | |||||
15.24 | 3/5 | +0.65,-0.15 | 140.00 | 0.217 | 1102 | 740 | 1860 | 260.70 | 234.60 | N/A | |||||
17.78 | 7/10 | +0.65,-0.15 | 189.70 | 0.294 | 1487 | 1000 | 1860 | 353.20 | 318.00 | N/A |
Nominal Diameter of Coated Wire in the Strand, in. [mm] | Minimum Weight of Coating, oz/ft2 [g/m2] of Uncoated Wire Surface | |||
Class 1 | Class A | Class B | Class C | |
0.120 [3.05] | 0.30 [92] | 0.85 [259] | 1.70 [519] | 2.55 [778] |
0.125 [3.18] | 0.30 [92] | 0.85 [259] | 1.70 [519] | 2.55 [778] |
0.130 [3.30] | 0.30 [92] | 0.85 [259] | 1.70 [519] | 2.55 [778] |
0.143 [3.63] | 0.40 [122] | 0.90 [275] | 1.80 [549] | 2.70 [824] |
0.145 [3.68] | 0.40 [122] | 0.90 [275] | 1.80 [549] | 2.70 [824] |
0.150 [3.81] | 0.40 [122] | 0.90 [275] | 1.80 [549] | 2.70 [824] |
0.161 [4.09] | 0.40 [122] | 0.90 [275] | 1.80 [549] | 2.70 [824] |
0.165 [4.19] | 0.40 [122] | 0.90 [275] | 1.80 [549] | 2.70 [824] |
0.177 [4.50] | 0.40 [122] | 0.90 [275] | 1.80 [549] | 2.70 [824] |
0.179 [4.55] | 0.40 [122] | 0.90 [275] | 1.80 [549] | 2.70 [824] |
0.188 [4.78] | 0.40 [122] | 1.00 [305] | 2.00 [610] | 3.00 [915] |
0.200 [5.08] | 0.40 [122] | 1.00 [305] | 2.00 [610] | 3.00 [915] |
0.207 [5.26] | 0.40 [122] | 1.00 [305] | 2.00 [610] | 3.00 [915] |
PACKAGE
As per clients’ requirement
RELATED PRODUCTS
Whether you'd like to get more info on what, need help with what you're creating anytime… anywhere.
Yuanxian High-tech Material is a company serving a worldwide customers base providing innovative and reliable product solution that recognizes the value of customer care.
Quick Links
Product Category
Subscribe Newsletter
Welcome to subscribe toour email message!