+86 022 2376 3704
Prestressed Material
PC Strand EN10138
We provide this product in accordance with European Standard EN10138-3, currently we are able to provide full range specifications of this standard,including 2-wire strand , 3-wire strand , indented 3-wire strand , 7-wire strand , indented 7-wire strand , 7-wire compacted strand
SPECIFICATIONS
PC Strand EN10138
Steel designation | Nominal a | Specified | |||||||
Steel name | Steel number | Diameter D mm | Tensile strength Rm MPa | Cross- sectional area b Sn mm2 | Mass per metre M g/m | Permitted deviation on mass per metre, % | Characteristic value of maximum force Fm kN | Maximum value of maximum force Fm, max kN | Characteristic value of 0,1 % proof force Fp0,1 kN |
Y1770S2 | 1.1345 | 5,6 | 1 770 | 9,70 | 75,8 | ± 2 | 17,2 | 20,3 | 15,1 |
6,0 | 15,1 | 117,9 | 26,7 | 31,5 | 23,5 | ||||
Y1770S3 | 1.1359 | 7,5 | 1 770 | 29,0 | 226,5 | ± 2 | 51,3 | 60,5 | 45,1 |
Y1860S2 | 1.1346 | 4,5 | 1 860 | 7,95 | 62,1 | ± 2 | 14,8 | 17,4 | 13,0 |
Y1860S3 | 1.136 | 4,85 | 1 860 | 11,9 | 92,9 | ± 2 | 22,1 | 26,1 | 19,4 |
6,5 | 21,2 | 165,6 | 39,4 | 46,5 | 34,7 | ||||
6,9 | 23,4 | 182,8 | 43,5 | 51,3 | 38,3 | ||||
7,5 | 29,0 | 226,5 | 53,9 | 63,6 | 47,4 | ||||
8,6 | 37,4 | 292,1 | 69,6 | 82,1 | 61,2 | ||||
Y1920S3 | 1.1357 | 6,3 | 1 920 | 19,8 | 154,6 | ± 2 | 38,0 | 44,8 | 33,4 |
6,5 | 21,2 | 165,6 | 40,7 | 48,0 | 35,8 | ||||
1960S3 | 1.1361 | 4,8 | 1960 | 12,0 | 93,7 | ± 2 | 23,5 | 27,7 | 20,9 |
5,2 | 13,6 | 106,2 | 26,7 | 31,5 | 23,8 | ||||
6,5 | 21,2 | 165,5 | 41,6 | 49,0 | 37,0 | ||||
6,85 | 23,6 | 184,3 | 46,3 | 54,6 | 41,2 | ||||
Y2060S3 | 1.1362 | 5,2 | 2 060 | 13,6 | 106,2 | ± 2 | 28,0 | 33,0 | 24,9 |
Y2160S3 | 1.1363 | 5,2 | 2 160 | 13,6 | 106,2 | ± 2 | 29,4 | 34,7 | 26,2 |
Y1670S7 | 1.1364 | 15,2 | 1 670 | 139 | 1 086 | ± 2 | 232 | 274 | 204 |
Y1700S7G | 1.137 | 18,0 | 1 700 | 223 | 1 742 | ± 2 | 379 | 447 | 334 |
Y1770S7 | 1.1365 | 6,9 | 1 770 | 29,0 | 226,5 | ± 2 | 51,3 | 60,5 | 45,1 |
9,0 | 50,0 | 390,5 | 88,5 | 105 | 77,9 | ||||
9,3 | 52,0 | 406,1 | 92,0 | 109 | 81,0 | ||||
9,6 | 55,0 | 429,6 | 97,4 | 115 | 85,7 | ||||
11,0 | 70,0 | 546,7 | 124 | 147 | 109 | ||||
12,5 | 93,0 | 726,3 | 165 | 195 | 145 | ||||
12,9 | 100 | 781,0 | 177 | 209 | 156 | ||||
15,2 | 139 | 1 086 | 246 | 290 | 216 | ||||
15,3 | 140 | 1 093 | 248 | 292 | 218 | ||||
15,7 | 150 | 1 172 | 266 | 314 | 234 | ||||
18,0 | 200 | 1 562 | 354 | 418 | 312 | ||||
Y1820S7G | 1.1371 | 15,2 | 1 820 | 165 | 1 289 | ± 2 | 300 | 354 | 264 |
Y1860S7 | 1.1366 | 6,9 | 1 860 | 29,0 | 226,5 | ± 2 | 53,9 | 63,6 | 47,4 |
7,0 | 30,0 | 234,3 | 55,8 | 65,9 | 49,1 | ||||
8,0 | 38,0 | 296,8 | 70,7 | 85,6 | 62,2 | ||||
9,0 | 50,0 | 390,5 | 93,0 | 110 | 81,8 | ||||
9,3 | 52,0 | 406,1 | 96,7 | 114 | 85,1 | ||||
9,6 | 55,0 | 429,6 | 102 | 120 | 89,8 | ||||
11,0 | 70,0 | 546,7 | 130 | 154 | 114 | ||||
11,3 | 75,0 | 585,8 | 140 | 165 | 123 | ||||
12,5 | 93,0 | 726,3 | 173 | 204 | 152 | ||||
12,9 | 100 | 781,0 | 186 | 220 | 164 | ||||
13,0 | 102 | 796,6 | 190 | 225 | 167 | ||||
15,2 | 139 | 1 086 | 259 | 306 | 228 | ||||
15,3 | 140 | 1 093 | 260 | 307 | 229 | ||||
15,7 | 150 | 1 172 | 279 | 329 | 246 | ||||
Y1860S7G | 1.1372 | 12,7 | 1 860 | 112 | 874,7 | ± 2 | 208 | 245 | 183 |
15,2 | 165 | 1 289 | 307 | 362 | 270 | ||||
Y1960S7 | 1.1367 | 9,0 | 1 960 | 50,0 | 390,5 | ±2 | 98,0 | 116 | 87,2 |
9,3 | 52,0 | 406,1 | 102 | 120 | 90,8 | ||||
Y2060S7 | 1.1368 | 6,4 | 2 060 | 25,0 | 195,3 | ± 2 | 51,5 | 60,7 | 45,8 |
6,85 | 28,2 | 220,2 | 58,1 | 68,5 | 51,7 | ||||
7,0 | 30,0 | 234,3 | 61,8 | 72,9 | 55,0 | ||||
8,6 | 45,0 | 351,5 | 92,7 | 110 | 82,5 | ||||
11,3 | 75,0 | 585,8 | 155 | 183 | 138 | ||||
Y2160S7 | 1.1369 | 6,85 | 2 160 | 28,2 | 220,2 | ± 2 | 60,9 | 71,8 | 54,2 |
Whether you'd like to get more info on what, need help with what you're creating anytime… anywhere.
Yuanxian High-tech Material is a company serving a worldwide customers base providing innovative and reliable product solution that recognizes the value of customer care.
Quick Links
Product Category
Subscribe Newsletter
Welcome to subscribe toour email message!