+86 022 2376 3704
Prestressed Material
Mining steel strand is a high-strength prestressed material used for reinforcement of surrounding rock of coal mine roadway. Mining steel strand has reliable anchoring performance, sufficient bearing capacity and good applicability. The advantages and safety of anchor cable support have been fully demonstrated. If there are anti-corrosion requirements for mining anchor cables, corresponding anti-corrosion measures can be taken according to the environmental conditions
ADVANTAGES
Primary advantages
High Tensile Strength
Specific Length Cutting can be available
USE
-Where can our 1x7 prestressed steel strand be used?
Underground project , not only coal-mine roadway surrounding rock reinforcement , but also some tunnel projects.
Our mining steel strand also can be used on most geotechnical projects.
- How to Choose the right mining steel strand?
The right mining steel strand and anchoring agent shall meet following requirements of design load , ultimate loading holding capacity , anchor caoacity.
The safety factor of mine anchor cable is calculated according to the following formula.
K = Ru/Nt
Where:
K - safety factor of mining anchor cable, K value is not less than 1.5;
Ru - ultimate load holding capacity, in Newton (N);
Nt - design load, in Newton (N)
The ultimate load holding capacity shall be calculated according to the following formula.
Ru = ηa * n * Sn * Rm
Where:
Ru - ultimate load holding capacity, in Newton (N);
ηa- efficiency coefficient of anchorage (take 0.95);
n - number of steel strands;
Sn - Reference sectional area of a single steel strand, in square millimeter (mm 2);
Rm - Tensile strength of steel strand, in mega pascal (MPa),
The design load of mining anchor cable is calculated according to the following formula.
N t = m * n * Sn * Rm
Where:
Nt - design load , in Newton (N);
m - control coefficient of tensile stress of mining anchor cable, m value is not more than 0.60;
n - Number of steel strand;
Sn - reference sectional area of single steel strand, in mm2;
Rm - tensile strength of steel strand, in mega pascal (MPa)
When the anchor cable is tested in the laboratory, the anchor caoacity Tw should not be less than 1.05 times of the design load of the anchor cable, that is Tw >= 1.0 5Nt,
-Some common attentions in using of our mining steel strand.
Mining anchor cables should be lightly loaded and unloaded during transportation, and should not be thrown at will, so as to ensure that the anchor cable products are not damaged or contaminated with oil.
The anchor cable should be used as soon as possible after it is made. If it needs to be stored for a long time, it should be placed in a dry and clean place to avoid rust and oil pollution.
SPECIFICATIONS
Mining Steel Strand - 19 WIRES PRESTRESSED CONCRETE STEEL STRAND
Structure | Standard | Nominal diameter | Tolerance on Diameter | Nominal Area of Section | Weight of strand | Tensile Strength, Rm | Minimum Breaking load,Fm | 0,2% proof force , Fp0.2 | Elongation Lo=500mm, Agt | Curvative of strand | Lay Length | The Relaxation at 1000h (initial load to 70% of nominal max load ) (r/%) Not more than |
(mm) | (mm) | (mm2) | (kg/1000m) | (N/mm2) | KN | KN | (%) | mm | mm | |||
1x19S(1+9+9) | GB/T5224-2014 | 28. 6 | +0.40,-0.15 | 532 | 4229 | 1720 | 915 | 805 | 3.5 | 25 | (12-18)d | 2.5 |
1x19S(1+9+9) | GB/T5224-2014 | 17.8 | +0.40,-0.15 | 208 | 1652 | 1770 | 368 | 334 | 3.5 | 25 | (12-18)d | 2.5 |
1x19S(1+9+9) | GB/T5224-2014 | 19. 3 | +0.40,-0.15 | 244 | 1931 | 1770 | 431 | 379 | 3.5 | 25 | (12-18)d | 2.5 |
1x19S(1+9+9) | GB/T5224-2014 | 20.3 | +0.40,-0.15 | 271 | 2149 | 1770 | 480 | 422 | 3.5 | 25 | (12-18)d | 2.5 |
1x19S(1+9+9) | GB/T5224-2014 | 21.8 | +0.40,-0.15 | 313 | 2482 | 1770 | 554 | 488 | 3.5 | 25 | (12-18)d | 2.5 |
1x19S(1+9+9) | GB/T5224-2014 | 28.6 | +0.40,-0.15 | 532 | 4229 | 1770 | 942 | 829 | 3.5 | 25 | (12-18)d | 2.5 |
1x19S(1+9+9) | GB/T5224-2014 | 20.3 | +0.40,-0.15 | 271 | 2149 | 1810 | 491 | 432 | 3.5 | 25 | (12-18)d | 2.5 |
1x19S(1+9+9) | GB/T5224-2014 | 21. 8 | +0.40,-0.15 | 313 | 2482 | 1810 | 567 | 499 | 3.5 | 25 | (12-18)d | 2.5 |
1x19S(1+9+9) | GB/T5224-2014 | 17.8 | +0.40,-0.15 | 208 | 1652 | 1860 | 387 | 341 | 3.5 | 25 | (12-18)d | 2.5 |
1x19S(1+9+9) | GB/T5224-2014 | 19.3 | +0.40,-0.15 | 244 | 1931 | 1860 | 454 | 400 | 3.5 | 25 | (12-18)d | 2.5 |
1x19S(1+9+9) | GB/T5224-2014 | 20.3 | +0.40,-0.15 | 271 | 2149 | 1860 | 504 | 444 | 3.5 | 25 | (12-18)d | 2.5 |
1x19S(1+9+9) | GB/T5224-2014 | 21. 8 | +0.40,-0.15 | 313 | 2482 | 1860 | 583 | 513 | 3.5 | 25 | (12-18)d | 2.5 |
1x19W(1+6+6/6) | GB/T5224-2014 | 28. 6 | +0.40,-0.15 | 532 | 4229 | 1720 | 915 | 805 | 3.5 | 25 | (12-18)d | 2.5 |
1x19W(1+6+6/6) | GB/T5224-2014 | 28. 6 | +0.40,-0.15 | 532 | 4229 | 1770 | 942 | 829 | 3.5 | 25 | (12-18)d | 2.5 |
1x19W(1+6+6/6) | GB/T5224-2014 | 28. 6 | +0.40,-0.15 | 532 | 4229 | 1860 | 990 | 854 | 3.5 | 25 | (12-18)d | 2.5 |
1x19 | JIS3536 | 19.3 | +0.60,-0.25 | 243.7 | 1931 | 451 | 387 | 3.5 | (12-18)d | 2.5 | ||
1x19 | JIS3536 | 20.3 | +0.60,-0.25 | 270.9 | 2149 | 495 | 422 | 3.5 | (12-18)d | 2.5 | ||
1x19 | JIS3536 | 21.8 | +0.60,-0.25 | 312.9 | 2482 | 573 | 495 | 3.5 | (12-18)d | 2.5 | ||
1x19 | JIS3536 | 28.6 | +0.60,-0.25 | 532.4 | 4229 | 949 | 807 | 3.5 | (12-18)d | 2.5 |
PACKAGE
At least 8 steel strips + PE film + packing cloth composed by paper and woven + pallet
Workmanship
Wire rod entering into our factory → wait the wire rod after aging period → wire rod surface treatment → 9 times drawing → half -finished product , inspection , configure right coils ready for stranding → stranding → tension and heat treatment → big reel of finished products → coil as per specific weight range, both ends of coil be tested → coil stay in normal condition for at least 24 hours → weighing → packing → label
Whether you'd like to get more info on what, need help with what you're creating anytime… anywhere.
Yuanxian High-tech Material is a company serving a worldwide customers base providing innovative and reliable product solution that recognizes the value of customer care.
Quick Links
Product Category
Subscribe Newsletter
Welcome to subscribe toour email message!