+86 022 2376 3704
Prestressed Material
Hdpe Coated PC Wire
SPECIFICATIONS
Hdpe Coated PC Wire
Steel Wire Before HDPE Coated | Steel Wire After HDPE Coated | Tensile Strength | Mass Per Meter | ||
Diameter | Diameter Tolerance | Diameter | Diameter Tolerance | Mpa | g/m |
mm | mm | mm | mm | ||
3 | ±0.04 | 5 | ±0.05 | 1370 | 67.43 |
4 | ±0.04 | 6 | ±0.05 | 1470 | 113.52 |
5 | ±0.05 | 7 | ±0.05 | 1570 | 171.91 |
Steel Wire Before HDPE Coated | Steel Wire After HDPE Coated | Tensile Strength | Mass Per Meter | ||
Diameter | Diameter Tolerance | Diameter | Diameter Tolerance | Mpa | g/m |
mm | mm | mm | mm | ||
7 | ±0.05 | 9 | ±0.05 | 1570 1670 | 325.88 |
8 | ±0.06 | 10 | ±0.06 | 420.87 | |
9 | ±0.06 | 11 | ±0.06 | 528.84 | |
10 | ±0.06 | 12 | ±0.06 | 648.83 |
Whether you'd like to get more info on what, need help with what you're creating anytime… anywhere.
Yuanxian High-tech Material is a company serving a worldwide customers base providing innovative and reliable product solution that recognizes the value of customer care.
Quick Links
Product Category
Subscribe Newsletter
Welcome to subscribe toour email message!