+86 022 2376 3704
Prestressed Material
1x7 PC Strand includes a straight central wire, called a core wire around which are spun six wires in one layer.The outer wires is tightly spun around the central wire with a lay length.The diameter of the central wire is greater than the diameter of the outer helical wires. Our factory could accord to different standards to produce this product.
SPECIFICATIONS
1x7 PC Strand available specifications,
Full sizes in standards GB/T5224, EN10138:3,ASTM A416,BS5896
The main sizes in standards ASTM A779,ISO6934,UNE 36094,JIS G3536,KS D7002, ABNT NBR7483,GOST13840, GOST-R-53772,ASTM A886
1x7 PC Strand : GB/T5224
Structure | Nominal diameter | Tolerance on Diameter | Nominal Area of Section | Weight of strand | Tensile Strength, Rm | Minimum Breaking load,Fm | 0,2% proof force , Fp0.2 | Elongation Lo=500mm, Agt | Curvative of strand | Lay Length | The Relaxation at 1000h (initial load to 70% of nominal max load ) (r/%) Not more than |
(mm) | (mm) | (mm2) | (kg/1000m) | (N/mm2) | KN | KN | (%) | mm | mm | ||
1X7 | 9.5 | +0.30 -0.15 | 54.8 | 430 | 1860 | 102 | 91.8 | 3.5 | Max bow height = 25mm/ 1meter | (12-16)d | 2.5 |
9.5 | 54.8 | 430 | 1960 | 107 | 96.3 | ||||||
11. 10 | 74.2 | 582 | 1860 | 138 | 124 | ||||||
11. 10 | 74.2 | 582 | 1960 | 145 | 131 | ||||||
12. 70 | +0.40 -0.15 | 98.7 | 775 | 1860 | 184 | 166 | |||||
12. 70 | 98.7 | 775 | 1960 | 193 | 174 | ||||||
15.2 | 140 | 1101 | 1860 | 260 | 234 | ||||||
15.2 | 140 | 1101 | 1960 | 274 | 247 | ||||||
15. 70 | 150 | 1178 | 1860 | 279 | 251 | ||||||
17. 80 | 191 | 1500 | 1860 | 353 | 318 | ||||||
(1X7)C | 12. 70 | 112 | 890 | 1860 | 208 | 187 | |||||
15. 20 | 165 | 1295 | 1820 | 300 | 270 | ||||||
18 | 223 | 1750 | 1720 | 384 | 346 |
1x7 PC Strand : ASTM A416
Grade | Nominal diameter | Tolerance on Diameter | Nominal Area of Section | Weight of strand | Tensile Strength | Minimum Breaking load | Minimum load at 1% Extension | Rp0.1% | Elongation Lo=610mm | Curvative of strand | Lay Length | The Relaxation at 1000h (initial load to 70% of nominal max load ) (r/%) Not more than | |||
(mm) | (in.) | (mm) | (mm2) | (in.2) | (kg/ 1000m) | (lb/ 1000ft) | (N/mm2) | (KN) | (KN) | (KN) | (%) | mm | |||
270 (1860) | 9.53 | 3/8 | +0.65,-0.15 | 54.80 | 0.085 | 432 | 290 | 1860 | 102.30 | 92.10 | N/A | 3.5 | Not Specified | (12-16)d | 2.5 |
11.11 | 7/16 | +0.65,-0.15 | 74.20 | 0.115 | 582 | 390 | 1860 | 137.90 | 124.10 | N/A | |||||
12.70 | 1/2 | +0.65,-0.15 | 98.70 | 0.153 | 775 | 520 | 1860 | 183.70 | 165.30 | N/A | |||||
15.24 | 3/5 | +0.65,-0.15 | 140.00 | 0.217 | 1102 | 740 | 1860 | 260.70 | 234.60 | N/A | |||||
17.78 | 7/10 | +0.65,-0.15 | 189.70 | 0.294 | 1487 | 1000 | 1860 | 353.20 | 318.00 | N/A |
1x7 PC Strand : EN10138:3,
Steel Name | Steel Number | Diameter | Tensile strength | Cross-sectional area | Mass per meter | Permitted deviation on mass per meter | Characteristic value of maximum force | Maximum value of maximum force | Characteristic value of 0.1% proof force | Min.Elong. Lo=500mm | Curvative of strand | Lay Length | Relaxation 1000h value no more than (initial load at 70% specified breaking load) |
D | Rm | Sn | M | Fm | Fm,max | Fp0.1 | |||||||
mm | MPa | mm2 | g/m | % | kN | kN | kN | % | mm | mm | (%) | ||
Y1860S7 | 1.1366 | 9.30 | 1860 | 52.0 | 406.1 | ±2 | 96.7 | 111.0 | 85.1 | 3.5 | Max bow height = 25mm/ 1meter | (14-18)d | 2.5 |
Y1860S7 | 1.1366 | 12.50 | 1860 | 93.0 | 726.3 | ±2 | 173.0 | 199.0 | 152.0 | ||||
Y1860S7 | 1.1366 | 15.20 | 1860 | 139.0 | 1086.0 | ±2 | 259.0 | 298.0 | 228.0 | ||||
Y1860S7 | 1.1366 | 15.70 | 1860 | 150.0 | 1172.0 | ±2 | 279.0 | 321.0 | 246.0 | ||||
Y1960S7 | 1.1367 | 9.30 | 1960 | 52.0 | 406.1 | ±2 | 102.0 | 117.0 | 91.0 | ||||
Y1960S7 | 1.1367 | 12.50 | 1960 | 93.0 | 726.3 | ±2 | 182.0 | 209.0 | 162.0 | ||||
Y2060S7 | 1.1368 | 12.50 | 2060 | 93.0 | 726.3 | ±2 | 192.0 | 221.0 | 171.0 | ||||
Y2060S7 | 1.1368 | 12.90 | 2060 | 100.0 | 781.0 | ±2 | 206.0 | 237.0 | 183.0 | ||||
Y2060S7G* | 1.1372 | 12.70 | 1860 | 112.0 | 874.7 | ±2 | 208.0 | 239.0 | 183.0 | ||||
Y2060S7G* | 1.1372 | 15.20 | 1860 | 165.0 | 1289.0 | ±2 | 307.0 | 353.0 | 270.0 | ||||
Y1700S7G* | 1.1370 | 18.00 | 1700 | 223.0 | 1742.0 | ±2 | 379.0 | 436.0 | 334.0 |
PACKAGE
PACKAGES:
1x7 PC Strand packages could be as per clients’ requirement
Delivery :
Within 30 days after the prepayment .
RELATED PRODUCTS
Whether you'd like to get more info on what, need help with what you're creating anytime… anywhere.
Yuanxian High-tech Material is a company serving a worldwide customers base providing innovative and reliable product solution that recognizes the value of customer care.
Quick Links
Product Category
Subscribe Newsletter
Welcome to subscribe toour email message!