+86 022 2376 3704
Prestressed Material
12.5 mm PC Strand is one of the main specifications we produced and export in early time . We can produce this specification in accordance with Europe standard EN10138 and England standard BS5896 . For now , we have exported this products to many countries in Europe and Middle east .
ADVANTAGES
12.5 mm PC strand manufactured by our factory has been verified by SGS , and also with CE mark .
SPECIFICATIONS
12.5 mm PC strand ‘s data sheet as below
Steel Name | Steel Number | Diameter | Tensile strength | Cross-sectional area | Mass per meter | Permitted deviation on mass per meter | Characteristic value of maximum force | Maximum value of maximum force | Characteristic value of 0.1% proof force | Min.Elong. Lo=500mm | Curvative of strand | Lay Length | Relaxation 1000h value no more than (initial load at 70% specified breaking load) |
D | Rm | Sn | M | Fm | Fm,max | Fp0.1 | |||||||
mm | MPa | mm2 | g/m | % | kN | kN | kN | % | mm | mm | (%) | ||
Y1860S7 | 1.1366 | 12.50 | 1860 | 93.0 | 726.3 | ±2 | 173.0 | 199.0 | 152.0 | 3.5 | Max bow height = 25mm/ 1meter | (14-18)d | 2.5 |
Y1960S7 | 1.1367 | 12.50 | 1960 | 93.0 | 726.3 | ±2 | 182.0 | 209.0 | 162.0 | ||||
Y2060S7 | 1.1368 | 12.50 | 2060 | 93.0 | 726.3 | ±2 | 192.0 | 221.0 | 171.0 |
Whether you'd like to get more info on what, need help with what you're creating anytime… anywhere.
Yuanxian High-tech Material is a company serving a worldwide customers base providing innovative and reliable product solution that recognizes the value of customer care.
Quick Links
Product Category
Subscribe Newsletter
Welcome to subscribe toour email message!