+86 022 2376 3704
Prestressed Material
2 wire and 3 wire pc strand consist of two wires or three wires of the same nominal diameter, spun together in helical form over a theoretical common axis.
It is uncoated steel strand, general for use in pretensioned and posttensioned prestressed concrete construction.
ADVANTAGES
-Primary advantages
High Tensile Strength, full specifications from 2x2.25 to 3x6.00.
Qualified Quality, precision single wire diameter control
Strand Lay Length could be as per customer's requirement.
Package can be as per clients' requirement.
-Why should I buy this 1x2 and 1x3 prestressed steel strand ?
Package dimension can be as per clients' requirement.
Within the range of standard, mainly the requirement of weight per meter and lay length, we can manufacture as per clients' specific strand lay length, which can make the stand have a longer length per meter.
-What makes this product different to other factory's 1x3 prestressed steel strand?
Single wire diameter is controlled more precisely than other factory.
USE
-Where can our 1x3 and 1x2 prestressed steel strand be used?
Our products can be used in manufacturing T/I beam, Slab, pile, poles, sleepers
SPECIFICATIONS
Structure | Standard | Nominal diameter | Wire Diameter | Tolerance on Strand Diameter | Nominal Area of Section | Weight of strand | Tensile Strength, Rm | Minimum Breaking load,Fm | 0,2% proof force e, Fp0.2 | 0,1% proof force , Fp0.1 | Minimum Load at 1 % Extension, Fp1.0 | Elongation Lo=500mm, Agt | Curvative of strand | Lay Length |
mm | mm | mm | (mm2) | (kg/1000m) | (N/mm2) | KN | KN | % | mm | mm | ||||
1X2 | GB/T5224:2014 | 5.00 | 2.50 | +0.15,-0.05 | 9.82 | 77.1 | 1860 | 18.3 | 16.5 | 3.5 | 25mm | (12-16)d | ||
1X2 | GB/T5224:2014 | 5.00 | 2.50 | +0.15,-0.05 | 9.82 | 77.1 | 1960 | 19.2 | 17.3 | 3.5 | 25mm | (12-16)d | ||
1X2 | GB/T5224:2014 | 5.80 | 2.90 | +0.15,-0.05 | 13.20 | 104.0 | 1860 | 24.6 | 22.1 | 3.5 | 25mm | (12-16)d | ||
1X2 | GB/T5224:2014 | 5.80 | 2.90 | +0.15,-0.05 | 13.20 | 104.0 | 1960 | 25.9 | 23.3 | 3.5 | 25mm | (12-16)d | ||
1X2 | GB/T5224:2014 | 8.00 | 4.00 | +0.25,-0.10 | 25.10 | 197.0 | I860 | 46.7 | 42.0 | 3.5 | 25mm | (12-16)d | ||
1X2 | GB/T5224:2014 | 8.00 | 4.00 | +0.25,-0.10 | 25.10 | 197.0 | 1960 | 49.2 | 44.3 | 3.5 | 25mm | (12-16)d | ||
1X2 | GB/T5224:2014 | 10.00 | 5.00 | +0.25,-0.10 | 39.30 | 309.0 | 1860 | 73.1 | 65.8 | 3.5 | 25mm | (12-16)d | ||
1X2 | GB/T5224:2014 | 10.00 | 5.00 | +0.25,-0.10 | 39.30 | 309.0 | 1960 | 77.0 | 69.3 | 3.5 | 25mm | (12-16)d | ||
1X2 | GB/T5224:2014 | 12.00 | 6.00 | +0.25,-0.10 | 56.50 | 444.0 | 1860 | 105.0 | 94.5 | 3.5 | 25mm | (12-16)d | ||
1X3 | GB/T5224:2014 | 6.20 | 2.90 | +0.15,-0.05 | 19.80 | 155.0 | 1860 | 36.8 | 33.1 | 3.5 | 25mm | (12-16)d | ||
1X3 | GB/T5224:2014 | 6.20 | 2.90 | +0.15,-0.05 | 19.80 | 155.0 | 1960 | 38.8 | 34.9 | 3.5 | 25mm | (12-16)d | ||
1X3 | GB/T5224:2014 | 6.50 | 3.00 | +0.15,-0.05 | 21.20 | 166.0 | 1860 | 39.4 | 35.5 | 3.5 | 25mm | (12-16)d | ||
1X3 | GB/T5224:2014 | 6.50 | 3.00 | +0.15,-0.05 | 21.20 | 166.0 | 1960 | 41.6 | 37.4 | 3.5 | 25mm | (12-16)d | ||
1X3 | GB/T5224:2014 | 8.60 | 4.00 | +0.20.-0.10 | 37.70 | 296.0 | I860 | 70.1 | 63.I | 3.5 | 25mm | (12-16)d | ||
1X3 | GB/T5224:2014 | 8.60 | 4.00 | +0.20.-0.10 | 37.70 | 296.0 | 1960 | 73,9 | 66.5 | 3.5 | 25mm | (12-16)d | ||
1X3 | GB/T5224:2014 | 8. 74 | 4.05 | +0.20.-0.10 | 38.60 | 303.0 | 1860 | 71.8 | 64.6 | 3.5 | 25mm | (12-16)d | ||
1X3 | GB/T5224:2014 | 10.80 | 5.00 | +0.20.-0.10 | 58.90 | 462.0 | 1860 | 110.0 | 99.0 | 3.5 | 25mm | (12-16)d | ||
1X3 | GB/T5224:2014 | 10.80 | 5.00 | +0.20.-0.10 | 58.90 | 462.0 | 1960 | 115.0 | 104.0 | 3.5 | 25mm | (12-16)d | ||
1X3 | GB/T5224:2014 | 12. 90 | 6.00 | +0.20.-0.10 | 84.80 | 666.0 | 1860 | 158.0 | 142.0 | 3.5 | 25mm | (12-16)d | ||
1X3 | GB/T5224:2014 | 12. 90 | 6.00 | +0.20.-0.10 | 84.80 | 666.0 | 1960 | 166.0 | 149.0 | 3.5 | 25mm | (12-16)d | ||
1X3I | GB/T5224:2014 | 8. 74 | 4.05 | +0.20.-0.10 | 38.60 | 303.0 | 1860 | 71.8 | 64.6 | 3.5 | 25mm | (12-16)d | ||
1X2 | pr EN10138 | 4.5 | 2.25 | 7.95 | 62.1 | 1860 | 14.8 | 13.0 | 3.5 | 25mm | (14-22)d | |||
1X3 | pr EN10138 | 4.85 | 2.25 | 11.90 | 92.9 | 1860 | 22.1 | 19.4 | 3.5 | 25mm | (14-22)d | |||
1X3 | pr EN10138 | 6.5 | 3.00 | 21.20 | 165.6 | 1860 | 39.4 | 34.7 | 3.5 | 25mm | (14-22)d | |||
1X3 | pr EN10138 | 6.9 | 3.25 | 23.40 | 182.8 | 1860 | 43.5 | 38.3 | 3.5 | 25mm | (14-22)d | |||
1X3 | pr EN10138 | 7.5 | 3.50 | 29.00 | 226.5 | 1860 | 53.9 | 47.4 | 3.5 | 25mm | (14-22)d | |||
1X3 | pr EN10138 | 8.6 | 4.00 | 37.40 | 292.1 | 1860 | 69.6 | 61.2 | 3.5 | 25mm | (14-22)d | |||
1X3 | pr EN10138 | 6.3 | 2.90 | 19.80 | 154.6 | 1920 | 38.0 | 33.4 | 3.5 | 25mm | (14-22)d | |||
1X3 | pr EN10138 | 6.5 | 3.00 | 21.20 | 165.6 | 1920 | 40.7 | 35.8 | 3.5 | 25mm | (14-22)d | |||
1X3 | pr EN10138 | 4.8 | 2.25 | 12.00 | 93.7 | 1960 | 23.5 | 20.9 | 3.5 | 25mm | (14-22)d | |||
1X3 | pr EN10138 | 5.2 | 2.40 | 13.60 | 106.2 | 1960 | 26.7 | 23.8 | 3.5 | 25mm | (14-22)d | |||
1X3 | pr EN10138 | 6.5 | 3.00 | 21.20 | 165.5 | 1960 | 41.6 | 37.0 | 3.5 | 25mm | (14-22)d | |||
1X3 | pr EN10138 | 6.85 | 3.25 | 23.60 | 184.3 | 1960 | 46.3 | 41.2 | 3.5 | 25mm | (14-22)d | |||
1X3 | pr EN10138 | 5.2 | 2.40 | 13.60 | 106.2 | 2060 | 28.0 | 24.9 | 3.5 | 25mm | (14-22)d | |||
1X3 | pr EN10138 | 5.2 | 2.40 | 13.60 | 106.2 | 2160 | 29.4 | 26.2 | 3.5 | 25mm | (14-22)d | |||
1X2 | ASTM A910 | 5.8 | 2.9 | +0.66.-0.15 | 13.20 | 104.0 | 1860 | 24.0 | 21.6 | 3.5 | (12-16)d | |||
1X3 | ASTM A910 | 4.8 | 2.25 | +0.66.-0.15 | 12.00 | 94.2 | 1860 | 22.8 | 20.5 | 3.5 | (12-16)d | |||
1X3 | ASTM A910 | 5.2 | 2.40 | +0.66.-0.15 | 13.60 | 107.0 | 1860 | 25.2 | 22.7 | 3.5 | (12-16)d | |||
1X3 | ASTM A910 | 6.2 | 2.90 | +0.66.-0.15 | 19.80 | 155.0 | 1860 | 37.2 | 33.5 | 3.5 | (12-16)d | |||
1X3 | ASTM A910 | 6.5 | 3.00 | +0.66.-0.15 | 21.30 | 167.0 | 1860 | 39.6 | 36.0 | 3.5 | (12-16)d | |||
1X3 | ASTM A910 | 7.5 | 3.50 | +0.66.-0.15 | 29.00 | 228.0 | 1860 | 54.0 | 45.0 | 3.5 | (12-16)d | |||
1X3 | ASTM A910 | 8.6 | 4.00 | +0.66.-0.15 | 37.40 | 298.4 | 1860 | 69.7 | 62.7 | 3.5 | (12-16)d | |||
1X2 | JIS3536 | 5.8 | 2.9 | +0.03.-0.03 | 13.21 | 104.0 | 1860 | 25.5 | 22.6 | (12-16)d | ||||
1X3 | JIS3536 | 6.2 | 2.9 | +0.03.-0.03 | 19.82 | 156.0 | 1860 | 38.2 | 33.8 | (12-16)d |
More Available Specification in accordance with following standards,
-IRAM-IAS U500-07
-ABNT NBR7483:2008
-IS 6006
PACKAGE
3 packages dimension available
Whether you'd like to get more info on what, need help with what you're creating anytime… anywhere.
Yuanxian High-tech Material is a company serving a worldwide customers base providing innovative and reliable product solution that recognizes the value of customer care.
Quick Links
Product Category
Subscribe Newsletter
Welcome to subscribe toour email message!