+86 022 2376 3704
Cermet
SPECIFICATIONS
Name | T.C.,% | F.C.,% | Fe,% | O,% | N,% | FSSS,(㎛) |
TiC | min 19.00 | max 0.40 | max 0.10 | max 1.20 | max 0.50 | 0-1.0,1.5-2.0,2.0-4.0 |
NbC | 11.2±0.2 | max 0.30 | max 0.05 | max 0.50 | max 0.20 | 0-1.0,1.0-1.5,1.5-2.0 |
VC | 17.6±0.5 | max 1.50 | max 0.10 | max 1.0 | max 0.40 | 0-1.0,1.0-1.5,1.5-2.0,2.0-4.0 |
Mo2C | min 5.85 | max 0.20 | max 0.08 | max 0.8 | - | 1.5-2.0,2.0-3.5 |
Cr3C2 | 13.2±0.2 | max 0.30 | max 0.20 | max 1.0 | max 0.10 | 0-1.0,1.0-1.5,1.5-2.0,2.5-3.5,3.5-6 |
TaC | 6.2±0.15 | max 0.15 | max 0.05 | max 0.50 | max 0.20 | 0-1.0,1.0-1.5,1.5-2.0 |
Name | T.C.,% | F.C.,% | Fe,% | O,% | N,% | FSSS,(㎛) |
ZrC | min 11.2 | max 0.50 | max 0.05 | max 0.50 | max 0.05 | 0-1.0,1.0-1.5,1.5-2.0 |
HfC | min 6.1 | max 0.50 | max 0.05 | max 0.50 | max 0.05 | 0-1.0,1.0-1.5,1.5-2.0 |
Name | Ti,% | N,% | O,% | Fe,% | C,% | FSSS,(㎛) |
TiN | min 78 | min 20 | max 0.8 | max 0.05 | max 0.04 | 1.0-5.0 |
Main element composition | T.C. | F.C. | Fe | O | N | FSSS,(㎛) | ||||
(W,Ti)C-CK24(70%WC+30%TiC) | W:65.5%±1.0% | Ti:24.0%±1.0% | - | - | 10.0%±0.2% | max 0.3% | max 0.08% | max 0.30% | max 0.20% | 2.0-4.0 |
(W,Ti)C-CK32(60%WC+40%TiC) | W:56.0%±1.0% | Ti:32.0%±0.5% | - | - | 11.2%±0.2% | max 0.2% | max 0.10% | max 0.25% | max 0.20% | 2.0-4.0 |
(W,Ti)C-CK40(50%WC+50%TiC) | W:47.0%±1.0% | Ti:40.0%±1.0% | - | - | 12.6%±0.3% | max 0.3% | max 0.10% | max 0.35% | max 0.50% | 2.0-4.0 |
(W,Ti)C-CK40(50%WC+50%TiC) | W:47.0%±1.0% | Ti:40.0%±1.0% | - | - | 12.6%±0.3% | max 0.3% | max 0.10% | max 0.50% | max 0.20% | 0-1.5 |
(Ta,Nb)C -(90%TaC+10%NbC) | Ta:84.0%±1.0% | Nb:.9.0%±1.0% | - | - | 6.7%±0.3% | max 0.15% | max 0.05% | max 0.25% | max 0.25% | 1.5-3.5 |
(Ta,Nb)C -(90%TaC+10%NbC) | Ta:84.0%±1.0% | Nb:9.0%±1.0% | - | - | 6.7%±0.3% | max 0.15% | max 0.05% | max 0.35% | max 0.10% | 0-1.5 |
(Ta,Nb)C -(80%TaC+20%NbC) | Ta:73.0%±1.0% | Nb:20.0%±1.0% | - | - | 7.3%±0.3% | max 0.15% | max 0.05% | max 0.25% | max 0.25% | 1.5-3.5 |
(Ta,Nb)C -(80%TaC+20%NbC) | Ta:73.0%±1.0% | Nb:20.0%±1.0% | - | - | 7.3%±0.3% | max 0.15% | max 0.05% | max 0.35% | max 0.10% | 0-1.5 |
(Ta,Nb)C -(70%TaC+30%NbC) | Ta:65.0%±1.0% | Nb:26.0%±1.0% | - | - | 7.8%±0.3% | max 0.15% | max 0.05% | max 0.25% | max 0.25% | 1.5-3.5 |
(Ta,Nb)C -(70%TaC+30%NbC) | Ta:65.0%±1.0% | Nb:26.0%±1.0% | - | - | 7.8%±0.3% | max 0.15% | max 0.05% | max 0.35% | max 0.10% | 0-1.5 |
(Ta,Nb)C -(60%TaC+40%NbC) | Ta:56.0%±1.0% | Nb:35.0%±1.0% | - | - | 8.2%±0.3% | max 0.15% | max 0.05% | max 0.25% | max 0.25% | 1.5-3.5 |
(Ta,Nb)C -(60%TaC+40%NbC) | Ta:56.0%±1.0% | Nb:35.0%±1.0% | - | - | 8.2%±0.3% | max 0.15% | max 0.05% | max 0.35% | max 0.10% | 0-1.5 |
(Ta,Nb)C -(50%TaC+50%NbC) | Ta:47.0%±1.0% | Nb:45.0%±1.0% | - | - | 8.8%±0.3% | max 0.15% | max 0.05% | max 0.25% | max 0.25% | 1.5-3.5 |
(Ta,Nb)C -(50%TaC+50%NbC) | Ta:47.0%±1.0% | Nb:45.0%±1.0% | - | - | 8.8%±0.3% | max 0.15% | max 0.05% | max 0.35% | max 0.10% | 0-1.5 |
(Zr,Nb)C | Zr: min35% | Nb:min52% | - | - | min 11.2% | max 0.5% | max 0.05% | max 0.50% | max 0.05% | 0-3.5 |
(Hf,Ta)C | Hf:min18% | Ta:min74% | - | - | min 6.1% | max 0.5% | max 0.05% | max 0.50% | max 0.05% | 0-3.5 |
(Zr,Hf,Nb)C | Zr: min28% | Hf:min18% | Nb:min42% | - | min 10.1% | max 0.5% | max 0.05% | max 0.50% | max 0.05% | 0-3.5 |
(W,Ta,Ti)C | ||||||||||
(W,Ta,Nb,Ti)C |
RELATED PRODUCTS
Whether you'd like to get more info on what, need help with what you're creating anytime… anywhere.
Yuanxian High-tech Material is a company serving a worldwide customers base providing innovative and reliable product solution that recognizes the value of customer care.
Quick Links
Product Category
Subscribe Newsletter
Welcome to subscribe toour email message!