+86 022 2376 3704

info@yxmaterial.com

Cermet

Ceramic Phase Carbide Powder

Share:

SPECIFICATIONS

Ceramic Phase Carbide Powder


NameT.C.,%F.C.,%Fe,%O,%N,%FSSS,(㎛)
TiCmin 19.00max 0.40max 0.10max 1.20max 0.500-1.0,1.5-2.0,2.0-4.0
NbC11.2±0.2max 0.30max 0.05max 0.50max 0.200-1.0,1.0-1.5,1.5-2.0
VC17.6±0.5max 1.50max 0.10max 1.0max 0.400-1.0,1.0-1.5,1.5-2.0,2.0-4.0
Mo2Cmin 5.85max 0.20max 0.08max 0.8-1.5-2.0,2.0-3.5
Cr3C213.2±0.2max 0.30max 0.20max 1.0max 0.100-1.0,1.0-1.5,1.5-2.0,2.5-3.5,3.5-6
TaC6.2±0.15max 0.15max 0.05max 0.50max 0.200-1.0,1.0-1.5,1.5-2.0







NameT.C.,%F.C.,%Fe,%O,%N,%FSSS,(㎛)
ZrCmin 11.2max 0.50max 0.05max 0.50max 0.050-1.0,1.0-1.5,1.5-2.0
HfCmin 6.1max 0.50max 0.05max 0.50max 0.050-1.0,1.0-1.5,1.5-2.0







NameTi,%N,%O,%Fe,%C,%FSSS,(㎛)
TiNmin 78min 20max 0.8max 0.05max 0.041.0-5.0


Ceramic Phase Carbide Powder



Main element compositionT.C.F.C.FeONFSSS,(㎛)
(W,Ti)C-CK24(70%WC+30%TiC)W:65.5%±1.0%Ti:24.0%±1.0%--10.0%±0.2%max 0.3%max 0.08%max 0.30%max 0.20%2.0-4.0
(W,Ti)C-CK32(60%WC+40%TiC)W:56.0%±1.0%Ti:32.0%±0.5%--11.2%±0.2%max 0.2%max 0.10%max 0.25%max 0.20%2.0-4.0
(W,Ti)C-CK40(50%WC+50%TiC)W:47.0%±1.0%Ti:40.0%±1.0%--12.6%±0.3%max 0.3%max 0.10%max 0.35%max 0.50%2.0-4.0
(W,Ti)C-CK40(50%WC+50%TiC)W:47.0%±1.0%Ti:40.0%±1.0%--12.6%±0.3%max 0.3%max 0.10%max 0.50%max 0.20%0-1.5
(Ta,Nb)C -(90%TaC+10%NbC)Ta:84.0%±1.0%Nb:.9.0%±1.0%--6.7%±0.3%max 0.15%max 0.05%max 0.25%max 0.25%1.5-3.5
(Ta,Nb)C -(90%TaC+10%NbC)Ta:84.0%±1.0%Nb:9.0%±1.0%--6.7%±0.3%max 0.15%max 0.05%max 0.35%max 0.10%0-1.5
(Ta,Nb)C -(80%TaC+20%NbC)Ta:73.0%±1.0%Nb:20.0%±1.0%--7.3%±0.3%max 0.15%max 0.05%max 0.25%max 0.25%1.5-3.5
(Ta,Nb)C -(80%TaC+20%NbC)Ta:73.0%±1.0%Nb:20.0%±1.0%--7.3%±0.3%max 0.15%max 0.05%max 0.35%max 0.10%0-1.5
(Ta,Nb)C -(70%TaC+30%NbC)Ta:65.0%±1.0%Nb:26.0%±1.0%--7.8%±0.3%max 0.15%max 0.05%max 0.25%max 0.25%1.5-3.5
(Ta,Nb)C -(70%TaC+30%NbC)Ta:65.0%±1.0%Nb:26.0%±1.0%--7.8%±0.3%max 0.15%max 0.05%max 0.35%max 0.10%0-1.5
(Ta,Nb)C -(60%TaC+40%NbC)Ta:56.0%±1.0%Nb:35.0%±1.0%--8.2%±0.3%max 0.15%max 0.05%max 0.25%max 0.25%1.5-3.5
(Ta,Nb)C -(60%TaC+40%NbC)Ta:56.0%±1.0%Nb:35.0%±1.0%--8.2%±0.3%max 0.15%max 0.05%max 0.35%max 0.10%0-1.5
(Ta,Nb)C -(50%TaC+50%NbC)Ta:47.0%±1.0%Nb:45.0%±1.0%--8.8%±0.3%max 0.15%max 0.05%max 0.25%max 0.25%1.5-3.5
(Ta,Nb)C -(50%TaC+50%NbC)Ta:47.0%±1.0%Nb:45.0%±1.0%--8.8%±0.3%max 0.15%max 0.05%max 0.35%max 0.10%0-1.5
(Zr,Nb)CZr: min35%Nb:min52%--min 11.2%max 0.5%max 0.05%max 0.50%max 0.05%0-3.5
(Hf,Ta)CHf:min18%Ta:min74%--min 6.1%max 0.5%max 0.05%max 0.50%max 0.05%0-3.5
(Zr,Hf,Nb)CZr: min28%Hf:min18%Nb:min42%-min 10.1%max 0.5%max 0.05%max 0.50%max 0.05%0-3.5
(W,Ta,Ti)C









(W,Ta,Nb,Ti)C









Whether you'd like to get more info on what, need help with what you're creating anytime… anywhere.

Yuanxian High-tech Material is a company serving a worldwide customers base providing innovative and reliable product solution that recognizes the value of customer care.

Phone

+86 180 2006 1362

Product Category

Subscribe Newsletter

Welcome to subscribe toour email message!

Copyright © Yuanxian High-Tech Material Trading (Tianjin) Co.,Ltd. All Rights Reserved | Sitemap Reanod

Wechat